Jump to content

1.19+ don´t work with my pc all updated!!


Recommended Posts

1.19+ doesn't work even though my PC is ALL updated. I have 8gb ram, Ryzen 5 5600h and a GTX 1650 both for notebooks and updated gtx 1650 driver: 555.99 Ryzen 5 5600h: 24.3.1

log:

#
# A fatal error has been detected by the Java Runtime Environment:
#
#  EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x00007ffe370f6280, pid=19420, tid=17620
#
# JRE version: OpenJDK Runtime Environment Microsoft-8035246 (17.0.8+7) (build 17.0.8+7-LTS)
# Java VM: OpenJDK 64-Bit Server VM Microsoft-8035246 (17.0.8+7-LTS, mixed mode, tiered, compressed oops, compressed class ptrs, g1 gc, windows-amd64)
# Problematic frame:
# C  [atio6axx.dll+0x196280]
#
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
#   https://aka.ms/minecraftjavacrashes
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#

---------------  S U M M A R Y ------------

Command Line: -XX:HeapDumpPath=MojangTricksIntelDriversForPerformance_javaw.exe_minecraft.exe.heapdump -Dos.name=Windows 10 -Dos.version=10.0 -Xss1M -Djava.library.path=C:\Users\eli-a\curseforge\minecraft\Install\bin\e3ebac6cb3acdf005243857a622d505fe91350b3 -Dminecraft.launcher.brand=minecraft-launcher -Dminecraft.launcher.version=2.26.2 -Djava.net.preferIPv6Addresses=system -DignoreList=bootstraplauncher,securejarhandler,asm-commons,asm-util,asm-analysis,asm-tree,asm,JarJarFileSystems,client-extra,fmlcore,javafmllanguage,lowcodelanguage,mclanguage,forge-,forge-43.4.0.jar,forge-43.4.0 -DmergeModules=jna-5.10.0.jar,jna-platform-5.10.0.jar -DlibraryDirectory=C:\Users\eli-a\curseforge\minecraft\Install\libraries --module-path=C:\Users\eli-a\curseforge\minecraft\Install\libraries/cpw/mods/bootstraplauncher/1.1.2/bootstraplauncher-1.1.2.jar;C:\Users\eli-a\curseforge\minecraft\Install\libraries/cpw/mods/securejarhandler/2.1.4/securejarhandler-2.1.4.jar;C:\Users\eli-a\curseforge\minecraft\Install\libraries/org/ow2/asm/asm-commons/9.7/asm-commons-9.7.jar;C:\Users\eli-a\curseforge\minecraft\Install\libraries/org/ow2/asm/asm-util/9.7/asm-util-9.7.jar;C:\Users\eli-a\curseforge\minecraft\Install\libraries/org/ow2/asm/asm-analysis/9.7/asm-analysis-9.7.jar;C:\Users\eli-a\curseforge\minecraft\Install\libraries/org/ow2/asm/asm-tree/9.7/asm-tree-9.7.jar;C:\Users\eli-a\curseforge\minecraft\Install\libraries/org/ow2/asm/asm/9.7/asm-9.7.jar;C:\Users\eli-a\curseforge\minecraft\Install\libraries/net/minecraftforge/JarJarFileSystems/0.3.16/JarJarFileSystems-0.3.16.jar --add-modules=ALL-MODULE-PATH --add-opens=java.base/java.util.jar=cpw.mods.securejarhandler --add-opens=java.base/java.lang.invoke=cpw.mods.securejarhandler --add-exports=java.base/sun.security.util=cpw.mods.securejarhandler --add-exports=jdk.naming.dns/com.sun.jndi.dns=java.naming -Xmx4096m -Xms256m -Dminecraft.applet.TargetDirectory=C:\Users\eli-a\curseforge\minecraft\Instances\e -Dfml.ignorePatchDiscrepancies=true -Dfml.ignoreInvalidMinecraftCertificates=true -Duser.language=en -Duser.country=US -DlibraryDirectory=C:\Users\eli-a\curseforge\minecraft\Install\libraries -Dlog4j.configurationFile=C:\Users\eli-a\curseforge\minecraft\Install\assets\log_configs\client-1.12.xml cpw.mods.bootstraplauncher.BootstrapLauncher --username talizz --version forge-43.4.0 --gameDir C:\Users\eli-a\curseforge\minecraft\Instances\e --assetsDir C:\Users\eli-a\curseforge\minecraft\Install\assets --assetIndex 1.19 --uuid e9589089808e40c4a99c79494fb7e99b -eEj8Rc5NQnunTeBj-ZYqY4 --clientId MzcyYmE2YWItMWIwNy00ZDMzLWFiYTQtZDM0NDZhOWJmNGY0 --xuid 2535423399872907 --userType msa --versionType release --width 1600 --height 900 --launchTarget forgeclient --fml.forgeVersion 43.4.0 --fml.mcVersion 1.19.2 --fml.forgeGroup net.minecraftforge --fml.mcpVersion 20220805.130853

Host: AMD Ryzen 5 5600H with Radeon Graphics         , 12 cores, 5G,  Windows 11 , 64 bit Build 22621 (10.0.22621.3672)
Time: Fri Jun 14 13:45:27 2024 Hora oficial do Brasil elapsed time: 9.955516 seconds (0d 0h 0m 9s)

---------------  T H R E A D  ---------------

Current thread (0x0000018705b8a190):  JavaThread "Render thread" [_thread_in_native, id=17620, stack(0x00000051ccb00000,0x00000051ccc00000)]

Stack: [0x00000051ccb00000,0x00000051ccc00000],  sp=0x00000051ccbfa738,  free space=1001k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
C  [atio6axx.dll+0x196280]

Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
j  org.lwjgl.system.JNI.invokePPPP(IIJJJJ)J+0 [email protected]+7
j  org.lwjgl.glfw.GLFW.nglfwCreateWindow(IIJJJ)J+14 [email protected]+7
j  org.lwjgl.glfw.GLFW.glfwCreateWindow(IILjava/lang/CharSequence;JJ)J+34 [email protected]+7
j  net.minecraftforge.client.loading.NoVizFallback.lambda$fallback$0(Ljava/util/function/IntSupplier;Ljava/util/function/IntSupplier;Ljava/util/function/Supplier;Ljava/util/function/LongSupplier;)J+28 [email protected]
j  net.minecraftforge.client.loading.NoVizFallback$$Lambda$4121+0x0000000800b76ac0.getAsLong()J+16 [email protected]
j  net.minecraftforge.fml.loading.progress.EarlyProgressVisualization$Visualization$$Lambda$4122+0x0000000800b728b0.apply(Ljava/lang/Object;)Ljava/lang/Object;+4 [email protected]
J 9141 c2 java.util.Optional.map(Ljava/util/function/Function;)Ljava/util/Optional; [email protected] (30 bytes) @ 0x0000018710f863fc [0x0000018710f863a0+0x000000000000005c]
j  net.minecraftforge.fml.loading.progress.EarlyProgressVisualization$Visualization.handOffWindow(Ljava/util/function/IntSupplier;Ljava/util/function/IntSupplier;Ljava/util/function/Supplier;Ljava/util/function/LongSupplier;)J+48 [email protected]
j  net.minecraftforge.fml.loading.progress.EarlyProgressVisualization.handOffWindow(Ljava/util/function/IntSupplier;Ljava/util/function/IntSupplier;Ljava/util/function/Supplier;Ljava/util/function/LongSupplier;)J+9 [email protected]
j  com.mojang.blaze3d.platform.Window.<init>(Lcom/mojang/blaze3d/platform/WindowEventHandler;Lcom/mojang/blaze3d/platform/ScreenManager;Lcom/mojang/blaze3d/platform/DisplayData;Ljava/lang/String;Ljava/lang/String;)V+279 [email protected]
j  net.minecraft.client.renderer.VirtualScreen.m_110872_(Lcom/mojang/blaze3d/platform/DisplayData;Ljava/lang/String;Ljava/lang/String;)Lcom/mojang/blaze3d/platform/Window;+15 [email protected]
j  net.minecraft.client.Minecraft.<init>(Lnet/minecraft/client/main/GameConfig;)V+723 [email protected]
j  net.minecraft.client.main.Main.m_239872_([Ljava/lang/String;Z)V+1356 [email protected]
j  net.minecraft.client.main.Main.main([Ljava/lang/String;)V+12 [email protected]
v  ~StubRoutines::call_stub
j  jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Ljava/lang/reflect/Method;Ljava/lang/Object;[Ljava/lang/Object;)Ljava/lang/Object;+0 [email protected]
j  jdk.internal.reflect.NativeMethodAccessorImpl.invoke(Ljava/lang/Object;[Ljava/lang/Object;)Ljava/lang/Object;+133 [email protected]
j  jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(Ljava/lang/Object;[Ljava/lang/Object;)Ljava/lang/Object;+6 [email protected]
j  java.lang.reflect.Method.invoke(Ljava/lang/Object;[Ljava/lang/Object;)Ljava/lang/Object;+59 [email protected]
j  net.minecraftforge.fml.loading.targets.CommonClientLaunchHandler.lambda$launchService$0(Ljava/lang/ModuleLayer;[Ljava/lang/String;)V+40 [email protected]
j  net.minecraftforge.fml.loading.targets.CommonClientLaunchHandler$$Lambda$810+0x000000080046acf0.run()V+8 [email protected]
j  cpw.mods.modlauncher.LaunchServiceHandlerDecorator.launch([Ljava/lang/String;Ljava/lang/ModuleLayer;)V+11 [email protected]
j  cpw.mods.modlauncher.LaunchServiceHandler.launch(Ljava/lang/String;[Ljava/lang/String;Ljava/lang/ModuleLayer;Lcpw/mods/modlauncher/TransformingClassLoader;Lcpw/mods/modlauncher/LaunchPluginHandler;)V+58 [email protected]
j  cpw.mods.modlauncher.LaunchServiceHandler.launch(Lcpw/mods/modlauncher/ArgumentHandler;Ljava/lang/ModuleLayer;Lcpw/mods/modlauncher/TransformingClassLoader;Lcpw/mods/modlauncher/LaunchPluginHandler;)V+21 [email protected]
j  cpw.mods.modlauncher.Launcher.run([Ljava/lang/String;)V+310 [email protected]
j  cpw.mods.modlauncher.Launcher.main([Ljava/lang/String;)V+78 [email protected]
j  cpw.mods.modlauncher.BootstrapLaunchConsumer.accept([Ljava/lang/String;)V+1 [email protected]
j  cpw.mods.modlauncher.BootstrapLaunchConsumer.accept(Ljava/lang/Object;)V+5 [email protected]
j  cpw.mods.bootstraplauncher.BootstrapLauncher.main([Ljava/lang/String;)V+515 [email protected]
v  ~StubRoutines::call_stub

siginfo: EXCEPTION_ACCESS_VIOLATION (0xc0000005), reading address 0xffffffffffffffff


Register to memory mapping:

RIP=0x00007ffe370f6280 atio6axx.dll
RAX=0x0 is NULL
RBX=0x00007ffe3a985a70 atio6axx.dll
RCX=0x4a33626d52585973 is an unknown value
RDX=0x00000000000000d0 is an unknown value
RSP=0x00000051ccbfa738 is pointing into the stack for thread: 0x0000018705b8a190
RBP=0x00000051ccbfa8a0 is pointing into the stack for thread: 0x0000018705b8a190
RSI=0x00000051ccbfa7f8 is pointing into the stack for thread: 0x0000018705b8a190
RDI=0x00000051ccbfab90 is pointing into the stack for thread: 0x0000018705b8a190
R8 =0x00000000000001a5 is an unknown value
R9 =0x4a33626d52585973 is an unknown value
R10=0x0 is NULL
R11=0x0000000000000200 is an unknown value
R12=0x00007ffe3a985a70 atio6axx.dll
R13=0x00007ffe3a985ac8 atio6axx.dll
R14=0x00007ffe3a894f88 atio6axx.dll
R15=0x0 is NULL


Registers:
RAX=0x0000000000000000, RBX=0x00007ffe3a985a70, RCX=0x4a33626d52585973, RDX=0x00000000000000d0
RSP=0x00000051ccbfa738, RBP=0x00000051ccbfa8a0, RSI=0x00000051ccbfa7f8, RDI=0x00000051ccbfab90
R8 =0x00000000000001a5, R9 =0x4a33626d52585973, R10=0x0000000000000000, R11=0x0000000000000200
R12=0x00007ffe3a985a70, R13=0x00007ffe3a985ac8, R14=0x00007ffe3a894f88, R15=0x0000000000000000
RIP=0x00007ffe370f6280, EFLAGS=0x0000000000010202

Top of Stack: (sp=0x00000051ccbfa738)
0x00000051ccbfa738:   00007ffe370f659c 00007ffe3a9886e0
0x00000051ccbfa748:   000001872f6c9028 000000000000004d
0x00000051ccbfa758:   00000051ccbfa7f8 00000051ccbfab90
0x00000051ccbfa768:   00007ffe370b1af4 00007ffe3a985a70
0x00000051ccbfa778:   00000051ccbfa7f8 00002e776176616a
0x00000051ccbfa788:   0000db70312d7f84 00000051ccbfab90
0x00000051ccbfa798:   00007ffe370b2ab5 00007ffe3a985a78
0x00000051ccbfa7a8:   000000000000004d 00007ffe3a985a78
0x00000051ccbfa7b8:   0000000000000000 0000000000000000
0x00000051ccbfa7c8:   00007ffe00000009 000001872af88c04
0x00000051ccbfa7d8:   000001872af88d50 00007ffe3a985a78
0x00000051ccbfa7e8:   00000051ccbfab90 00000051ccbfa98a
0x00000051ccbfa7f8:   00007f006176616a 800000006176616a
0x00000051ccbfa808:   00007ffe9b979e59 46676e697274535c
0x00000051ccbfa818:   5c6f666e49656c69 3062343039303430
0x00000051ccbfa828:   726556656c69465c 000000006e6f6973 

Instructions: (pc=0x00007ffe370f6280)
0x00007ffe370f6180:   74 09 33 c9 ff 15 c6 72 6b 03 90 48 8b c3 48 83
0x00007ffe370f6190:   c4 20 5b c3 cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ffe370f61a0:   48 83 ec 28 48 8b 51 08 48 85 d2 74 09 33 c9 ff
0x00007ffe370f61b0:   15 9b 72 6b 03 90 48 83 c4 28 c3 cc cc cc cc cc
0x00007ffe370f61c0:   48 89 11 c3 cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ffe370f61d0:   48 8b c1 c3 cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ffe370f61e0:   48 3b ca 74 10 41 8b 00 39 01 74 09 48 83 c1 04
0x00007ffe370f61f0:   48 3b ca 75 f3 48 8b c1 c3 cc cc cc cc cc cc cc
0x00007ffe370f6200:   48 8b c1 c3 cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ffe370f6210:   48 83 39 00 0f 94 c0 c3 cc cc cc cc cc cc cc cc
0x00007ffe370f6220:   4c 8d 04 d5 00 00 00 00 33 d2 e9 d1 6e e0 01 cc
0x00007ffe370f6230:   4c 8b 41 08 48 8b 02 49 89 00 48 83 41 08 08 c3
0x00007ffe370f6240:   48 8b c1 c3 cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ffe370f6250:   48 8b c1 c3 cc cc cc cc cc cc cc cc cc cc cc cc
0x00007ffe370f6260:   49 8b 00 48 89 02 c3 cc cc cc cc cc cc cc cc cc
0x00007ffe370f6270:   8b 81 48 39 00 00 c3 cc cc cc cc cc cc cc cc cc
0x00007ffe370f6280:   8b 81 48 39 00 00 83 c0 f0 83 f8 68 0f 87 5a 01
0x00007ffe370f6290:   00 00 48 8d 15 67 9d e6 ff 0f b6 84 02 10 64 19
0x00007ffe370f62a0:   00 8b 8c 82 f0 63 19 00 48 03 ca ff e1 48 8b 0d
0x00007ffe370f62b0:   dc 5d 83 03 83 b9 04 37 00 00 02 0f 87 2b 01 00
0x00007ffe370f62c0:   00 48 8d 91 30 2b 00 00 c7 02 e1 00 00 00 e9 ce
0x00007ffe370f62d0:   00 00 00 48 8b 0d b6 5d 83 03 83 b9 04 37 00 00
0x00007ffe370f62e0:   02 0f 87 05 01 00 00 48 8d 91 30 2b 00 00 c7 02
0x00007ffe370f62f0:   f0 00 00 00 e9 a8 00 00 00 48 8b 0d 90 5d 83 03
0x00007ffe370f6300:   83 b9 04 37 00 00 02 0f 87 df 00 00 00 48 8d 91
0x00007ffe370f6310:   30 2b 00 00 c7 02 00 04 00 00 e9 82 00 00 00 48
0x00007ffe370f6320:   8b 0d 6a 5d 83 03 83 b9 04 37 00 00 02 0f 87 b9
0x00007ffe370f6330:   00 00 00 48 8d 91 30 2b 00 00 c7 02 00 08 00 00
0x00007ffe370f6340:   eb 5f 48 8b 0d 47 5d 83 03 83 b9 04 37 00 00 02
0x00007ffe370f6350:   0f 87 96 00 00 00 48 8d 91 30 2b 00 00 c7 02 00
0x00007ffe370f6360:   09 00 00 eb 3c 48 8b 0d 24 5d 83 03 83 b9 04 37
0x00007ffe370f6370:   00 00 02 77 77 48 8d 91 30 2b 00 00 c7 02 3c 0f 


Stack slot to memory mapping:
stack at sp + 0 slots: 0x00007ffe370f659c atio6axx.dll
stack at sp + 1 slots: 0x00007ffe3a9886e0 atio6axx.dll
stack at sp + 2 slots: 0x000001872f6c9028 points into unknown readable memory: 0x00007ffe3a18d2f0 | f0 d2 18 3a fe 7f 00 00
stack at sp + 3 slots: 0x000000000000004d is an unknown value
stack at sp + 4 slots: 0x00000051ccbfa7f8 is pointing into the stack for thread: 0x0000018705b8a190
stack at sp + 5 slots: 0x00000051ccbfab90 is pointing into the stack for thread: 0x0000018705b8a190
stack at sp + 6 slots: 0x00007ffe370b1af4 atio6axx.dll
stack at sp + 7 slots: 0x00007ffe3a985a70 atio6axx.dll


---------------  P R O C E S S  ---------------

Threads class SMR info:
_java_thread_list=0x000001872da6f610, length=19, elements={
0x0000018705b8a190, 0x000001872905a150, 0x000001872905c1d0, 0x00000187290f6420,
0x00000187290f6cf0, 0x00000187290a8020, 0x00000187290a9090, 0x00000187290c7c50,
0x00000187290c9110, 0x00000187290cb640, 0x0000018729231020, 0x00000187292fb190,
0x000001872c306480, 0x000001872c306960, 0x000001872b93f800, 0x000001872d337100,
0x000001872d338540, 0x000001872e5cdf80, 0x000001872e5cbfa0
}

Java Threads: ( => current thread )
=>0x0000018705b8a190 JavaThread "Render thread" [_thread_in_native, id=17620, stack(0x00000051ccb00000,0x00000051ccc00000)]
  0x000001872905a150 JavaThread "Reference Handler" daemon [_thread_blocked, id=16548, stack(0x00000051cd200000,0x00000051cd300000)]
  0x000001872905c1d0 JavaThread "Finalizer" daemon [_thread_blocked, id=8012, stack(0x00000051cd300000,0x00000051cd400000)]
  0x00000187290f6420 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=19080, stack(0x00000051cd400000,0x00000051cd500000)]
  0x00000187290f6cf0 JavaThread "Attach Listener" daemon [_thread_blocked, id=21428, stack(0x00000051cd500000,0x00000051cd600000)]
  0x00000187290a8020 JavaThread "Service Thread" daemon [_thread_blocked, id=19884, stack(0x00000051cd600000,0x00000051cd700000)]
  0x00000187290a9090 JavaThread "Monitor Deflation Thread" daemon [_thread_blocked, id=18620, stack(0x00000051cd700000,0x00000051cd800000)]
  0x00000187290c7c50 JavaThread "C2 CompilerThread0" daemon [_thread_in_native, id=12500, stack(0x00000051cd800000,0x00000051cd900000)]
  0x00000187290c9110 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=18816, stack(0x00000051cd900000,0x00000051cda00000)]
  0x00000187290cb640 JavaThread "Sweeper thread" daemon [_thread_blocked, id=19400, stack(0x00000051cda00000,0x00000051cdb00000)]
  0x0000018729231020 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=18712, stack(0x00000051cdb00000,0x00000051cdc00000)]
  0x00000187292fb190 JavaThread "Notification Thread" daemon [_thread_blocked, id=21420, stack(0x00000051cdd00000,0x00000051cde00000)]
  0x000001872c306480 JavaThread "Thread-0" daemon [_thread_blocked, id=20868, stack(0x00000051ceb00000,0x00000051cec00000)]
  0x000001872c306960 JavaThread "FileSystemWatchService" daemon [_thread_in_native, id=20808, stack(0x00000051cec00000,0x00000051ced00000)]
  0x000001872b93f800 JavaThread "pool-2-thread-1" daemon [_thread_blocked, id=16012, stack(0x00000051ced00000,0x00000051cee00000)]
  0x000001872d337100 JavaThread "Timer hack thread" daemon [_thread_blocked, id=10736, stack(0x00000051cf300000,0x00000051cf400000)]
  0x000001872d338540 JavaThread "Keep-Alive-Timer" daemon [_thread_blocked, id=16300, stack(0x00000051cdc00000,0x00000051cdd00000)]
  0x000001872e5cdf80 JavaThread "C2 CompilerThread1" daemon [_thread_blocked, id=5652, stack(0x00000051ce400000,0x00000051ce500000)]
  0x000001872e5cbfa0 JavaThread "C2 CompilerThread2" daemon [_thread_blocked, id=13272, stack(0x00000051cf700000,0x00000051cf800000)]

Other Threads:
  0x0000018729019ee0 VMThread "VM Thread" [stack: 0x00000051cd100000,0x00000051cd200000] [id=4216]
  0x0000018705b8ab50 WatcherThread [stack: 0x00000051cde00000,0x00000051cdf00000] [id=19040]
  0x0000018705bf59d0 GCTaskThread "GC Thread#0" [stack: 0x00000051ccc00000,0x00000051ccd00000] [id=15716]
  0x0000018729b4d830 GCTaskThread "GC Thread#1" [stack: 0x00000051cdf00000,0x00000051ce000000] [id=20460]
  0x0000018729b4daf0 GCTaskThread "GC Thread#2" [stack: 0x00000051ce000000,0x00000051ce100000] [id=11052]
  0x0000018729bf6370 GCTaskThread "GC Thread#3" [stack: 0x00000051ce100000,0x00000051ce200000] [id=12364]
  0x0000018729bf6630 GCTaskThread "GC Thread#4" [stack: 0x00000051ce200000,0x00000051ce300000] [id=19432]
  0x0000018729bf68f0 GCTaskThread "GC Thread#5" [stack: 0x00000051ce300000,0x00000051ce400000] [id=19436]
  0x000001872d7d5270 GCTaskThread "GC Thread#6" [stack: 0x00000051ce500000,0x00000051ce600000] [id=19232]
  0x000001872c8f4070 GCTaskThread "GC Thread#7" [stack: 0x00000051ce600000,0x00000051ce700000] [id=20176]
  0x000001872c8f4330 GCTaskThread "GC Thread#8" [stack: 0x00000051ce700000,0x00000051ce800000] [id=18052]
  0x000001872c8f50f0 GCTaskThread "GC Thread#9" [stack: 0x00000051ce800000,0x00000051ce900000] [id=17008]
  0x0000018705c06e60 ConcurrentGCThread "G1 Main Marker" [stack: 0x00000051ccd00000,0x00000051cce00000] [id=7868]
  0x0000018705c07610 ConcurrentGCThread "G1 Conc#0" [stack: 0x00000051cce00000,0x00000051ccf00000] [id=2484]
  0x000001872c8f5bf0 ConcurrentGCThread "G1 Conc#1" [stack: 0x00000051ce900000,0x00000051cea00000] [id=10040]
  0x000001872c8f45f0 ConcurrentGCThread "G1 Conc#2" [stack: 0x00000051cea00000,0x00000051ceb00000] [id=11172]
  0x0000018705c1ebc0 ConcurrentGCThread "G1 Refine#0" [stack: 0x00000051ccf00000,0x00000051cd000000] [id=13528]
  0x000001872978e2f0 ConcurrentGCThread "G1 Refine#1" [stack: 0x00000051cee00000,0x00000051cef00000] [id=7832]
  0x00000187294e1030 ConcurrentGCThread "G1 Refine#2" [stack: 0x00000051cef00000,0x00000051cf000000] [id=15284]
  0x000001872fa50e50 ConcurrentGCThread "G1 Refine#3" [stack: 0x00000051cf400000,0x00000051cf500000] [id=15648]
  0x000001872a019890 ConcurrentGCThread "G1 Refine#4" [stack: 0x00000051cf500000,0x00000051cf600000] [id=9900]
  0x000001872467a590 ConcurrentGCThread "G1 Service" [stack: 0x00000051cd000000,0x00000051cd100000] [id=20936]

Threads with active compile tasks:
C2 CompilerThread0    10035 9937 %     4       org.objectweb.asm.ClassReader::readCode @ 2187 (5117 bytes)

VM state: not at safepoint (normal execution)

VM Mutex/Monitor currently owned by a thread: None

Heap address: 0x0000000700000000, size: 4096 MB, Compressed Oops mode: Zero based, Oop shift amount: 3

CDS archive(s) not mapped
Compressed class space mapped at: 0x0000000800000000-0x0000000840000000, reserved size: 1073741824
Narrow klass base: 0x0000000800000000, Narrow klass shift: 0, Narrow klass range: 0x40000000

GC Precious Log:
 CPUs: 12 total, 12 available
 Memory: 5996M
 Large Page Support: Disabled
 NUMA Support: Disabled
 Compressed Oops: Enabled (Zero based)
 Heap Region Size: 2M
 Heap Min Capacity: 256M
 Heap Initial Capacity: 256M
 Heap Max Capacity: 4G
 Pre-touch: Disabled
 Parallel Workers: 10
 Concurrent Workers: 3
 Concurrent Refinement Workers: 10
 Periodic GC: Disabled

Heap:
 garbage-first heap   total 479232K, used 407319K [0x0000000700000000, 0x0000000800000000)
  region size 2048K, 146 young (299008K), 12 survivors (24576K)
 Metaspace       used 82145K, committed 83328K, reserved 1179648K
  class space    used 11057K, committed 11584K, reserved 1048576K

Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, OA=open archive, CA=closed archive, TAMS=top-at-mark-start (previous, next)
|   0|0x0000000700000000, 0x0000000700200000, 0x0000000700200000|100%|HS|  |TAMS 0x0000000700200000, 0x0000000700000000| Complete 
|   1|0x0000000700200000, 0x0000000700400000, 0x0000000700400000|100%|HS|  |TAMS 0x0000000700400000, 0x0000000700200000| Complete 
|   2|0x0000000700400000, 0x0000000700600000, 0x0000000700600000|100%| O|  |TAMS 0x0000000700600000, 0x0000000700400000| Untracked 
|   3|0x0000000700600000, 0x0000000700800000, 0x0000000700800000|100%| O|  |TAMS 0x00000007007e5600, 0x0000000700600000| Untracked 
|   4|0x0000000700800000, 0x0000000700a00000, 0x0000000700a00000|100%| O|  |TAMS 0x0000000700a00000, 0x0000000700800000| Untracked 
|   5|0x0000000700a00000, 0x0000000700c00000, 0x0000000700c00000|100%| O|  |TAMS 0x0000000700c00000, 0x0000000700a00000| Untracked 
|   6|0x0000000700c00000, 0x0000000700e00000, 0x0000000700e00000|100%|HS|  |TAMS 0x0000000700e00000, 0x0000000700c00000| Complete 
|   7|0x0000000700e00000, 0x0000000701000000, 0x0000000701000000|100%|HS|  |TAMS 0x0000000701000000, 0x0000000700e00000| Complete 
|   8|0x0000000701000000, 0x0000000701200000, 0x0000000701200000|100%| O|  |TAMS 0x0000000701200000, 0x0000000701000000| Untracked 
|   9|0x0000000701200000, 0x0000000701400000, 0x0000000701400000|100%| O|  |TAMS 0x0000000701400000, 0x0000000701200000| Untracked 
|  10|0x0000000701400000, 0x0000000701600000, 0x0000000701600000|100%| O|  |TAMS 0x0000000701600000, 0x0000000701400000| Untracked 
|  11|0x0000000701600000, 0x0000000701800000, 0x0000000701800000|100%| O|  |TAMS 0x0000000701800000, 0x0000000701600000| Untracked 
|  12|0x0000000701800000, 0x0000000701a00000, 0x0000000701a00000|100%| O|  |TAMS 0x0000000701a00000, 0x0000000701800000| Untracked 
|  13|0x0000000701a00000, 0x0000000701c00000, 0x0000000701c00000|100%|HS|  |TAMS 0x0000000701c00000, 0x0000000701a00000| Complete 
|  14|0x0000000701c00000, 0x0000000701e00000, 0x0000000701e00000|100%| O|  |TAMS 0x0000000701e00000, 0x0000000701c00000| Untracked 
|  15|0x0000000701e00000, 0x0000000702000000, 0x0000000702000000|100%| O|  |TAMS 0x0000000702000000, 0x0000000701e00000| Untracked 
|  16|0x0000000702000000, 0x0000000702200000, 0x0000000702200000|100%| O|  |TAMS 0x0000000702200000, 0x0000000702000000| Untracked 
|  17|0x0000000702200000, 0x0000000702400000, 0x0000000702400000|100%| O|  |TAMS 0x0000000702400000, 0x0000000702200000| Untracked 
|  18|0x0000000702400000, 0x0000000702600000, 0x0000000702600000|100%| O|  |TAMS 0x0000000702600000, 0x0000000702400000| Untracked 
|  19|0x0000000702600000, 0x0000000702800000, 0x0000000702800000|100%| O|  |TAMS 0x0000000702800000, 0x0000000702600000| Untracked 
|  20|0x0000000702800000, 0x0000000702a00000, 0x0000000702a00000|100%| O|  |TAMS 0x0000000702a00000, 0x0000000702800000| Untracked 
|  21|0x0000000702a00000, 0x0000000702c00000, 0x0000000702c00000|100%| O|  |TAMS 0x0000000702c00000, 0x0000000702a00000| Untracked 
|  22|0x0000000702c00000, 0x0000000702e00000, 0x0000000702e00000|100%| O|  |TAMS 0x0000000702e00000, 0x0000000702c00000| Untracked 
|  23|0x0000000702e00000, 0x0000000703000000, 0x0000000703000000|100%| O|  |TAMS 0x0000000703000000, 0x0000000702e00000| Untracked 
|  24|0x0000000703000000, 0x0000000703200000, 0x0000000703200000|100%| O|  |TAMS 0x0000000703200000, 0x0000000703000000| Untracked 
|  25|0x0000000703200000, 0x0000000703400000, 0x0000000703400000|100%| O|  |TAMS 0x0000000703400000, 0x0000000703200000| Untracked 
|  26|0x0000000703400000, 0x0000000703600000, 0x0000000703600000|100%| O|  |TAMS 0x0000000703600000, 0x0000000703400000| Untracked 
|  27|0x0000000703600000, 0x000000070370ee00, 0x0000000703800000| 52%| O|  |TAMS 0x000000070370ee00, 0x0000000703600000| Untracked 
|  28|0x0000000703800000, 0x0000000703a00000, 0x0000000703a00000|100%|HS|  |TAMS 0x0000000703a00000, 0x0000000703800000| Complete 
|  29|0x0000000703a00000, 0x0000000703c00000, 0x0000000703c00000|100%|HC|  |TAMS 0x0000000703c00000, 0x0000000703a00000| Complete 
|  30|0x0000000703c00000, 0x0000000703e00000, 0x0000000703e00000|100%|HC|  |TAMS 0x0000000703e00000, 0x0000000703c00000| Complete 
