Jump to content

Recommended Posts

Posted (edited)

I have made a mod that adds a horse cart to minecraft, everything but this works great;

 

For handling the carts movement, I made the cart always face the horse and move it for the distance inbetween on every update like so;

 

Vec3d moveVec = new Vec3d(this.pulling.posX-this.posX-this.getLookVec().x*offset, this.pulling.posY-this.posY, this.pulling.posZ-this.posZ-this.getLookVec().z*offset);

 

moveVec.x, moveVec.y and moveVec.z are then used in Entity#move. I do this on both client and server, yet the cart stutters on every update tick (every 20 ticks in this case).

 

You can experience this by yourself by attaching a horse to a cart and letting it wander around.

 

 

Edited by MennoMax
  • Like 1
Posted (edited)

Final bump and some further information;

 

  • the cart stutters for the players that aren't riding the horse (sometimes even the player riding the horse can see the cart stutter)
    • if it happens for the player riding the horse, it's not just for a single tick but for a longer period every 20 ticks

Log with "ticksExisted | motionX | motionY | motionZ" of the cart; (player was riding the horse and the cart was lagging, this only happens sometimes)

Spoiler

[19:49:00] [main/INFO]: [STDOUT]: 39 -4.574118861455645E-14 0.0 9.092726571680032E-14
[19:49:00] [Server thread/INFO]: [STDOUT]: 61 -4.574118861455645E-14 0.0 9.092726571680032E-14
[19:49:00] [main/INFO]: [STDOUT]: 40 2.2684273649220543E-4 0.0 -1.3561212062995764E-4
[19:49:00] [Server thread/INFO]: [STDOUT]: 62 -4.574118861455645E-14 0.0 9.092726571680032E-14
[19:49:00] [main/INFO]: [STDOUT]: 41 -0.1503358662128904 0.0 -0.035294740647077605
[19:49:00] [Server thread/INFO]: [STDOUT]: 63 -4.574118861455645E-14 0.0 9.092726571680032E-14
[19:49:00] [main/INFO]: [STDOUT]: 42 -0.23090521617327786 0.0 -0.05369814233845316
[19:49:00] [Server thread/INFO]: [STDOUT]: 64 -0.15033543705944785 0.0 -0.03529463335862604
[19:49:00] [main/INFO]: [STDOUT]: 43 -0.27419903876757434 0.0 -0.06281288259524442
[19:49:00] [Server thread/INFO]: [STDOUT]: 65 -0.2309046439685063 0.0 -0.053697999287396714
[19:49:00] [main/INFO]: [STDOUT]: 44 -0.29745149919922387 0.0 -0.06734755073421184
[19:49:00] [Server thread/INFO]: [STDOUT]: 66 -0.2741984665631665 0.0 -0.062812775306611
[19:49:00] [Server thread/INFO]: [STDOUT]: 67 -0.297450926994725 0.0 -0.06734737192018658
[19:49:00] [main/INFO]: [STDOUT]: 45 -0.3099732364272314 0.0 -0.06944634921310355
[19:49:00] [main/INFO]: [STDOUT]: 46 -0.31672415868147263 0.0 -0.07036148884280924
[19:49:00] [Server thread/INFO]: [STDOUT]: 68 -0.30997266422264147 0.0 -0.06944624192465199
[19:49:00] [main/INFO]: [STDOUT]: 47 -0.32043526543639045 0.0 -0.07041824609577818
[19:49:00] [Server thread/INFO]: [STDOUT]: 69 -0.3167237295279395 0.0 -0.07036138155453953
[19:49:01] [main/INFO]: [STDOUT]: 48 -0.32244224145492817 0.0 -0.07036022478159798
[19:49:01] [Server thread/INFO]: [STDOUT]: 70 -0.3204348362829026 0.0 -0.07041813880769043
[19:49:01] [main/INFO]: [STDOUT]: 49 -0.32356318389220196 0.0 -0.07012047685529976
[19:49:01] [Server thread/INFO]: [STDOUT]: 71 -0.6461504792105646 0.0 -0.13980585784893262
[19:49:01] [main/INFO]: [STDOUT]: 50 -0.3242093259543708 0.0 -0.06978332939306708
[19:49:01] [Server thread/INFO]: [STDOUT]: 72 -0.32420818154528197 0.0 -0.06978304329077223
[19:49:01] [main/INFO]: [STDOUT]: 51 -0.32460076680213223 0.0 -0.06939386585836471
[19:49:01] [Server thread/INFO]: [STDOUT]: 73 9.103828801926284E-14 0.0 1.8185453143360064E-13
[19:49:01] [Server thread/INFO]: [STDOUT]: 74 -0.32459962239286133 0.0 -0.06939365128137076
[19:49:01] [main/INFO]: [STDOUT]: 52 -0.3248551240201323 0.0 -0.06897628103988612
[19:49:01] [Server thread/INFO]: [STDOUT]: 75 -0.32480648662995026 0.0 -0.06920119320657253
[19:49:01] [main/INFO]: [STDOUT]: 53 -0.3249881255547735 0.0 -0.06876875260968518
[19:49:01] [Server thread/INFO]: [STDOUT]: 76 -0.3249399173180336 0.0 -0.0689937005390675
[19:49:01] [main/INFO]: [STDOUT]: 54 -0.3250820839654809 0.0 -0.06855309633447182
[19:49:01] [Server thread/INFO]: [STDOUT]: 77 -0.3250816548119473 0.0 -0.06855302480889808
[19:49:01] [main/INFO]: [STDOUT]: 55 -0.32515444595983345 0.0 -0.06833307940241867
[19:49:01] [Server thread/INFO]: [STDOUT]: 78 -0.3251541598574934 0.0 -0.06833304363990467
[19:49:01] [main/INFO]: [STDOUT]: 56 -0.3252154253028947 0.0 -0.06811071505353539
[19:49:01] [main/INFO]: [STDOUT]: 57 -0.3252231171743918 0.0 -0.06811225966266649
[19:49:01] [Server thread/INFO]: [STDOUT]: 79 -0.32516807537322157 0.0 -0.0683358417965792
[19:49:01] [main/INFO]: [STDOUT]: 58 -0.32527440971070964 0.0 -0.06788791862800281
[19:49:01] [Server thread/INFO]: [STDOUT]: 80 -0.32522297412324397 0.0 -0.0681122596628484
[19:49:01] [main/INFO]: [STDOUT]: 59 -0.325323716162893 0.0 -0.06766315740260326
[19:49:01] [Server thread/INFO]: [STDOUT]: 81 -0.32527426665942594 0.0 -0.06788788286494313
[19:49:01] [main/INFO]: [STDOUT]: 60 -0.65064210357682 0.0 -0.135272167072435
[19:49:01] [Server thread/INFO]: [STDOUT]: 82 -0.3253235731119277 0.0 -0.06766315740269424
[19:49:01] [main/INFO]: [STDOUT]: 61 -0.3253726731622919 0.0 -0.06743828874241448
[19:49:01] [Server thread/INFO]: [STDOUT]: 83 -0.3253249061102452 0.0 -0.06766340788281017
[19:49:01] [main/INFO]: [STDOUT]: 62 -0.3253729728995949 0.0 -0.06743838598113144
[19:49:01] [Server thread/INFO]: [STDOUT]: 84 -0.3253726731622919 0.0 -0.06743828874241448
[19:49:01] [Server thread/INFO]: [STDOUT]: 85 -0.3253729728995949 0.0 -0.06743838598113144
[19:49:01] [main/INFO]: [STDOUT]: 63 -0.32537341938550535 0.0 -0.06743845463861364
[19:49:01] [main/INFO]: [STDOUT]: 64 -0.32542028292900804 0.0 -0.06721316668208605
[19:49:01] [Server thread/INFO]: [STDOUT]: 86 -0.32537341938550535 0.0 -0.06743845463861364
[19:49:01] [main/INFO]: [STDOUT]: 65 -0.32542032884848604 0.0 -0.06721321186332718
[19:49:01] [Server thread/INFO]: [STDOUT]: 87 -0.32542028292900804 0.0 -0.06721316668208605
[19:49:01] [main/INFO]: [STDOUT]: 66 -0.32542035341916753 0.0 -0.06721321690265541
[19:49:01] [Server thread/INFO]: [STDOUT]: 88 -0.32542032884848604 0.0 -0.06721321186332718
[19:49:01] [Server thread/INFO]: [STDOUT]: 89 -0.32542035341916753 0.0 -0.06721321690265541
[19:49:01] [main/INFO]: [STDOUT]: 67 -0.32542065266866294 0.0 -0.0672132195991253
[19:49:02] [main/INFO]: [STDOUT]: 68 -0.3254670082749729 0.0 -0.06698787972181891
[19:49:02] [Server thread/INFO]: [STDOUT]: 90 -0.32542065266866294 0.0 -0.0672132195991253
[19:49:02] [Server thread/INFO]: [STDOUT]: 91 -0.3254670082749729 0.0 -0.06698787972181891
[19:49:02] [main/INFO]: [STDOUT]: 69 -0.3254670120395078 0.0 -0.06698788049416182
[19:49:02] [main/INFO]: [STDOUT]: 70 -0.32546701405349276 0.0 -0.06698791666958642
[19:49:02] [Server thread/INFO]: [STDOUT]: 92 -0.3254670120395078 0.0 -0.06698788049416182
[19:49:02] [main/INFO]: [STDOUT]: 71 -0.3254670151313803 0.0 -0.06698788112807963
[19:49:02] [Server thread/INFO]: [STDOUT]: 93 -0.32546701405349276 0.0 -0.06698791666958642
[19:49:02] [Server thread/INFO]: [STDOUT]: 94 -0.3254670151313803 0.0 -0.06698788112807963
[19:49:02] [main/INFO]: [STDOUT]: 72 -0.3254670157079089 0.0 -0.0669878812460411
[19:49:02] [Server thread/INFO]: [STDOUT]: 95 -0.3254670157079089 0.0 -0.0669878812460411
[19:49:02] [main/INFO]: [STDOUT]: 73 -0.3254671590675118 0.0 -0.06698791707267449
[19:49:02] [Server thread/INFO]: [STDOUT]: 96 -0.3254671590675118 0.0 -0.06698791707267449
[19:49:02] [main/INFO]: [STDOUT]: 74 -0.32546715923263037 0.0 -0.06698791710614388
[19:49:02] [main/INFO]: [STDOUT]: 75 -0.3255133648417541 0.0 -0.06676250427899505
[19:49:02] [Server thread/INFO]: [STDOUT]: 97 -0.32546715923263037 0.0 -0.06698791710614388
[19:49:02] [main/INFO]: [STDOUT]: 76 -0.3255133648890478 0.0 -0.06676250428854474
[19:49:02] [Server thread/INFO]: [STDOUT]: 98 -0.6510267297308019 0.0 -0.13352500856735788
[19:49:02] [main/INFO]: [STDOUT]: 77 -0.3255133649142863 0.0 -0.06676250429400171
[19:49:02] [Server thread/INFO]: [STDOUT]: 99 0.0 0.0 -1.819100425848319E-13
[19:49:02] [main/INFO]: [STDOUT]: 78 -0.32551336492770133 0.0 -0.0667625042967302
[19:49:02] [Server thread/INFO]: [STDOUT]: 100 -0.3255133649142863 0.0 -0.06676250429400171
[19:49:02] [main/INFO]: [STDOUT]: 79 -0.3255133649349773 0.0 -0.06676250429809444
[19:49:02] [Server thread/INFO]: [STDOUT]: 101 -0.32551336492770133 0.0 -0.0667625042967302
[19:49:02] [main/INFO]: [STDOUT]: 80 -0.650957091822693 0.0 -0.133626526644548
[19:49:02] [Server thread/INFO]: [STDOUT]: 102 -0.3255133649349773 0.0 -0.06676250429809444
[19:49:02] [main/INFO]: [STDOUT]: 81 -0.32551336494093475 0.0 -0.06676250429927677
[19:49:02] [Server thread/INFO]: [STDOUT]: 103 -0.32551336493884264 0.0 -0.06676250429900393
[19:49:02] [main/INFO]: [STDOUT]: 82 -0.3255133649420716 0.0 -0.06676250429927677
[19:49:02] [Server thread/INFO]: [STDOUT]: 104 -0.325513364940889 0.0 -0.06676250429945868
[19:49:02] [Server thread/INFO]: [STDOUT]: 105 -0.3255133649420259 0.0 -0.06676250429945868
[19:49:02] [main/INFO]: [STDOUT]: 83 -0.32551336494275374 0.0 -0.06676250429927677
[19:49:02] [Server thread/INFO]: [STDOUT]: 106 -0.325513364942708 0.0 -0.06676250429945868
[19:49:02] [main/INFO]: [STDOUT]: 84 -0.3255133649429811 0.0 -0.06676250429973152
[19:49:02] [main/INFO]: [STDOUT]: 85 -0.3255133649432085 0.0 -0.06676250429973152
[19:49:02] [Server thread/INFO]: [STDOUT]: 107 -0.32551336494293537 0.0 -0.06676250429991343
[19:49:02] [Server thread/INFO]: [STDOUT]: 108 -0.32551336494316274 0.0 -0.06676250429991343
[19:49:02] [main/INFO]: [STDOUT]: 86 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:02] [Server thread/INFO]: [STDOUT]: 109 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:02] [main/INFO]: [STDOUT]: 87 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [main/INFO]: [STDOUT]: 88 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [Server thread/INFO]: [STDOUT]: 110 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [main/INFO]: [STDOUT]: 89 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [Server thread/INFO]: [STDOUT]: 111 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [main/INFO]: [STDOUT]: 90 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [Server thread/INFO]: [STDOUT]: 112 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [Server thread/INFO]: [STDOUT]: 113 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [main/INFO]: [STDOUT]: 91 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [Server thread/INFO]: [STDOUT]: 114 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [main/INFO]: [STDOUT]: 92 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [main/INFO]: [STDOUT]: 93 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [Server thread/INFO]: [STDOUT]: 115 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [Server thread/INFO]: [STDOUT]: 116 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [main/INFO]: [STDOUT]: 94 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [main/INFO]: [STDOUT]: 95 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [Server thread/INFO]: [STDOUT]: 117 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [main/INFO]: [STDOUT]: 96 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [Server thread/INFO]: [STDOUT]: 118 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [Server thread/INFO]: [STDOUT]: 119 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [main/INFO]: [STDOUT]: 97 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [Server thread/INFO]: [STDOUT]: 120 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [main/INFO]: [STDOUT]: 98 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [Server thread/INFO]: [STDOUT]: 121 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [main/INFO]: [STDOUT]: 99 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [Server thread/INFO]: [STDOUT]: 122 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [main/INFO]: [STDOUT]: 100 -0.6509704844352657 0.0 -0.1336715345128141
[19:49:03] [Server thread/INFO]: [STDOUT]: 123 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [main/INFO]: [STDOUT]: 101 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [main/INFO]: [STDOUT]: 102 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [Server thread/INFO]: [STDOUT]: 124 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [main/INFO]: [STDOUT]: 103 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [Server thread/INFO]: [STDOUT]: 125 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [main/INFO]: [STDOUT]: 104 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [Server thread/INFO]: [STDOUT]: 126 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [Server thread/INFO]: [STDOUT]: 127 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [main/INFO]: [STDOUT]: 105 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [main/INFO]: [STDOUT]: 106 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [Server thread/INFO]: [STDOUT]: 128 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:03] [main/INFO]: [STDOUT]: 107 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:03] [Server thread/INFO]: [STDOUT]: 129 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [main/INFO]: [STDOUT]: 108 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:04] [Server thread/INFO]: [STDOUT]: 130 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [main/INFO]: [STDOUT]: 109 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:04] [Server thread/INFO]: [STDOUT]: 131 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [main/INFO]: [STDOUT]: 110 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:04] [main/INFO]: [STDOUT]: 111 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:04] [Server thread/INFO]: [STDOUT]: 132 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [Server thread/INFO]: [STDOUT]: 133 -0.6510267298867802 0.0 -0.13352500859964495
[19:49:04] [main/INFO]: [STDOUT]: 112 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:04] [Server thread/INFO]: [STDOUT]: 134 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [Server thread/INFO]: [STDOUT]: 135 0.0 0.0 -1.819100425848319E-13
[19:49:04] [main/INFO]: [STDOUT]: 113 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:04] [Server thread/INFO]: [STDOUT]: 136 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [main/INFO]: [STDOUT]: 114 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:04] [main/INFO]: [STDOUT]: 115 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:04] [Server thread/INFO]: [STDOUT]: 137 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [main/INFO]: [STDOUT]: 116 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:04] [Server thread/INFO]: [STDOUT]: 138 -0.6510267298867802 0.0 -0.13352500859964495
[19:49:04] [Server thread/INFO]: [STDOUT]: 139 0.0 0.0 -1.819100425848319E-13
[19:49:04] [main/INFO]: [STDOUT]: 117 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:04] [main/INFO]: [STDOUT]: 118 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:04] [Server thread/INFO]: [STDOUT]: 140 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [main/INFO]: [STDOUT]: 119 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:04] [Server thread/INFO]: [STDOUT]: 141 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [main/INFO]: [STDOUT]: 120 -0.6507859419486977 0.0 -0.1334911295368329
[19:49:04] [Server thread/INFO]: [STDOUT]: 142 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [main/INFO]: [STDOUT]: 121 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [Server thread/INFO]: [STDOUT]: 143 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [main/INFO]: [STDOUT]: 122 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [Server thread/INFO]: [STDOUT]: 144 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [main/INFO]: [STDOUT]: 123 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [Server thread/INFO]: [STDOUT]: 145 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [main/INFO]: [STDOUT]: 124 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [main/INFO]: [STDOUT]: 125 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [Server thread/INFO]: [STDOUT]: 146 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [main/INFO]: [STDOUT]: 126 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [main/INFO]: [STDOUT]: 127 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:04] [Server thread/INFO]: [STDOUT]: 147 -0.9765400948301703 0.0 -0.20028751289937646
[19:49:05] [Server thread/INFO]: [STDOUT]: 148 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [Server thread/INFO]: [STDOUT]: 149 0.0 0.0 -1.819100425848319E-13
[19:49:05] [main/INFO]: [STDOUT]: 128 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [Server thread/INFO]: [STDOUT]: 150 0.0 0.0 -1.819100425848319E-13
[19:49:05] [main/INFO]: [STDOUT]: 129 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [Server thread/INFO]: [STDOUT]: 151 -0.6510267298867802 0.0 -0.13352500859964495
[19:49:05] [Server thread/INFO]: [STDOUT]: 152 0.0 0.0 -1.819100425848319E-13
[19:49:05] [main/INFO]: [STDOUT]: 130 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [Server thread/INFO]: [STDOUT]: 153 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [main/INFO]: [STDOUT]: 131 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [Server thread/INFO]: [STDOUT]: 154 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [main/INFO]: [STDOUT]: 132 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [Server thread/INFO]: [STDOUT]: 155 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [main/INFO]: [STDOUT]: 133 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [main/INFO]: [STDOUT]: 134 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [Server thread/INFO]: [STDOUT]: 156 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [main/INFO]: [STDOUT]: 135 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [Server thread/INFO]: [STDOUT]: 157 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [Server thread/INFO]: [STDOUT]: 158 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [main/INFO]: [STDOUT]: 136 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [main/INFO]: [STDOUT]: 137 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [Server thread/INFO]: [STDOUT]: 159 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [main/INFO]: [STDOUT]: 138 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [Server thread/INFO]: [STDOUT]: 160 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [Server thread/INFO]: [STDOUT]: 161 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [main/INFO]: [STDOUT]: 139 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [Server thread/INFO]: [STDOUT]: 162 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [main/INFO]: [STDOUT]: 140 -0.6507531290458703 0.0 -0.1335174096270748
[19:49:05] [Server thread/INFO]: [STDOUT]: 163 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [main/INFO]: [STDOUT]: 141 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:05] [Server thread/INFO]: [STDOUT]: 164 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [main/INFO]: [STDOUT]: 142 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:05] [main/INFO]: [STDOUT]: 143 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:05] [Server thread/INFO]: [STDOUT]: 165 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [Server thread/INFO]: [STDOUT]: 166 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [main/INFO]: [STDOUT]: 144 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:05] [Server thread/INFO]: [STDOUT]: 167 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [main/INFO]: [STDOUT]: 145 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:05] [Server thread/INFO]: [STDOUT]: 168 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:05] [main/INFO]: [STDOUT]: 146 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:05] [main/INFO]: [STDOUT]: 147 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:05] [Server thread/INFO]: [STDOUT]: 169 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 148 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [Server thread/INFO]: [STDOUT]: 170 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 149 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [Server thread/INFO]: [STDOUT]: 171 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 150 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [Server thread/INFO]: [STDOUT]: 172 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 151 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [Server thread/INFO]: [STDOUT]: 173 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 152 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [Server thread/INFO]: [STDOUT]: 174 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 153 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [Server thread/INFO]: [STDOUT]: 175 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 154 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [Server thread/INFO]: [STDOUT]: 176 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 155 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [Server thread/INFO]: [STDOUT]: 177 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 156 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [Server thread/INFO]: [STDOUT]: 178 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 157 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [Server thread/INFO]: [STDOUT]: 179 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 158 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [Server thread/INFO]: [STDOUT]: 180 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 159 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [Server thread/INFO]: [STDOUT]: 181 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [Server thread/INFO]: [STDOUT]: 182 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 160 -0.6507665216636727 0.0 -0.13356241749670517
[19:49:06] [Server thread/INFO]: [STDOUT]: 183 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 161 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [Server thread/INFO]: [STDOUT]: 184 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 162 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [Server thread/INFO]: [STDOUT]: 185 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 163 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [Server thread/INFO]: [STDOUT]: 186 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 164 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [Server thread/INFO]: [STDOUT]: 187 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 165 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [Server thread/INFO]: [STDOUT]: 188 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:06] [main/INFO]: [STDOUT]: 166 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [main/INFO]: [STDOUT]: 167 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:06] [Server thread/INFO]: [STDOUT]: 189 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:07] [Server thread/INFO]: [STDOUT]: 190 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:07] [main/INFO]: [STDOUT]: 168 -0.32551336494343586 0.0 -0.06676250429973152
[19:49:07] [Server thread/INFO]: [STDOUT]: 191 -0.3255133649433901 0.0 -0.06676250429991343
[19:49:07] [main/INFO]: [STDOUT]: 169 -0.32551336494343586 0.0 -0.06676250429973152
