Jump to content

[1.7.10] [Forge] [SOLVED] Entity won't make grass steps


Recommended Posts

Posted

I'm trying to make my creature make grass. But for some reason it's not turning the dirt block into grass. I made it possible with the snow layer block but not with grass. Am I doing something wrong?

 

Here is my working, snow layer code

    public void onLivingUpdate()
    {
	if (isServer() && this.cooldown > 0) { //TODO cooldown
		cooldown--;
	}
    	
        super.onLivingUpdate();       
      	double d0 = this.rand.nextGaussian() * 0.04D;
    	double d1 = this.rand.nextGaussian() * 0.04D;
    	double d2 = this.rand.nextGaussian() * 0.04D;
    	worldObj.spawnParticle("snowshovel", this.posX + (double)(this.rand.nextFloat() * this.width * 2.0F) - (double)this.width, this.posY + 0.5D + (double)(this.rand.nextFloat() * this.height), this.posZ + (double)(this.rand.nextFloat() * this.width * 2.0F) - (double)this.width, d0, d1, d2);
    	
    	for (int l = 0; l < 4; ++l)
        {
            int i = MathHelper.floor_double(this.posX + (double)((float)(l % 2 * 2 - 1) * 0.25F));
            int j = MathHelper.floor_double(this.posY);
            int k = MathHelper.floor_double(this.posZ + (double)((float)(l / 2 % 2 * 2 - 1) * 0.25F));

            if (this.worldObj.getBlock(i, j, k).getMaterial() == Material.air && Blocks.snow_layer.canPlaceBlockAt(this.worldObj, i, j, k))
            {
                this.worldObj.setBlock(i, j, k, Blocks.snow_layer);
            }
            if (this.worldObj.getBlock(i, j, k).getMaterial() == Material.water && Blocks.ice.canPlaceBlockAt(this.worldObj, i, j, k))
            {
                this.worldObj.setBlock(i, j, k, Blocks.ice);
            }
        }
...

 

And here is my grass code

    public void onLivingUpdate()
    {	
        super.onLivingUpdate();
    	for (int l = 0; l < 4; ++l)
        {
            int i = MathHelper.floor_double(this.posX + (double)((float)(l % 2 * 2 - 1) * 0.25F));
            int j = MathHelper.floor_double(this.posY);
            int k = MathHelper.floor_double(this.posZ + (double)((float)(l / 2 % 2 * 2 - 1) * 0.25F));

            if (this.worldObj.getBlock(i, j, k) == Blocks.dirt
            		&& this.worldObj.canBlockSeeTheSky(i, j, k)
            		&& Blocks.grass.canPlaceBlockAt(this.worldObj, i, j, k))
            {
                this.worldObj.setBlock(i, j, k, Blocks.grass);
            }
        }
...

Main Developer and Owner of Zero Quest

Visit the Wiki for more information

If I helped anyone, please give me a applaud and a thank you!

Posted

You shouldn't be using the mob's position. That would only work if the entity is inside a dirt block. Use the block under the mob.

Check out my mod, Realms of Chaos, here.

 

If I helped you, be sure to press the "Thank You" button!

Posted

I'm not sure how to make it use the block that's under the entity.. It's the way the parmeters are with it that it seems to be using the entity's position. Another mod callled Dragon Mounts uses the entity's position to make turn into grass.

Main Developer and Owner of Zero Quest

Visit the Wiki for more information

If I helped anyone, please give me a applaud and a thank you!

Posted

Set a breakpoint in your if condition and see if it even gets called.

If it does, inspect what each method returns.

Don't ask for support per PM! They'll get ignored! | If a post helped you, click the "Thank You" button at the top right corner of said post! |

mah twitter

This thread makes me sad because people just post copy-paste-ready code when it's obvious that the OP has little to no programming experience. This is not how learning works.

Posted

Here are the variables I get from the debugger:

 

FROM FORIS ZERTUM GRASS STEP CONDITION:

l 0

i 513

j 3

k -1142

 

FROM ICE ZERTUM ICE STEP CONDITION:

l 1

i 512

j 4

k -1138

Main Developer and Owner of Zero Quest

Visit the Wiki for more information

If I helped anyone, please give me a applaud and a thank you!

Posted

If it does, inspect what each method returns.

Don't ask for support per PM! They'll get ignored! | If a post helped you, click the "Thank You" button at the top right corner of said post! |

mah twitter

This thread makes me sad because people just post copy-paste-ready code when it's obvious that the OP has little to no programming experience. This is not how learning works.

Posted

I noticed when comparing what methods are returned, the l variable is when ran, which means 1 equals true (Im guessing since everytime the method is ran, it returns 1 for the ice step but 0 for the grass step). So im not sure why it isn't returning 1 like ice step.

Main Developer and Owner of Zero Quest

Visit the Wiki for more information

If I helped anyone, please give me a applaud and a thank you!

Posted

Hi

 

Try adding these println, and show us what the console output is?  Also, please tell us the coordinates of the dirt block that you're standing on when you do it.

 

   public void onLivingUpdate()
    {	
        super.onLivingUpdate();
        System.out.println("Grass: [" + this.posX + ", " + this.posY + ", " + this.posZ"] ";

    	for (int l = 0; l < 4; ++l)
        {
            int i = MathHelper.floor_double(this.posX + (double)((float)(l % 2 * 2 - 1) * 0.25F));
            int j = MathHelper.floor_double(this.posY);
            int k = MathHelper.floor_double(this.posZ + (double)((float)(l / 2 % 2 * 2 - 1) * 0.25F));
            System.out.println("  " + l + " -->[" + i + ", " + j + ", " + k + "]: " 
               + this.worldObj.getBlock(i, j, k).getUnlocalizedName()
               + " seeSky:" + this.worldObj.canBlockSeeTheSky(i, j, k)
               + " placeAt: + Blocks.grass.canPlaceBlockAt(this.worldObj, i, j, k); 

 

I suspect the difference is because snow is placed on top of dirt, but grass replaces dirt.  Your entity y coordinate might not be what you think it is.  It needs to be below your feet, as one of the other posters already said.

 

Also a suggestion - this is very hard to understand when reading the code (float)(l % 2 * 2 - 1) * 0.25F)

perhaps it would be clearer if you used two for loops instead of your modulus trick, the equivalent code is

for (int xOffset =0; xOffset <= 1; ++xOffset) {

  for (int zOffset = 0; zOffset <= 1; ++zOffset) {

 

  }

}

I suspect you probably actually want

for (int xOffset = -1; xOffset <= 1; ++xOffset) {

  for (int zOffset = -1; zOffset <= 1; ++zOffset) {

 

  }

}

 

-TGG

Posted

Here are my numbers I gathered from the console:

 

Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3557038052828, 4.0, 548.2517188082976]
Grass: [649.375, 4.0, 548.28125]
Grass: [649.3547229215625, 4.0, 548.3399133499307]
Grass: [649.309778609139, 4.0, 548.4639572818672]
Grass: [649.2083726233845, 4.0, 548.5749379905496]
Grass: [649.0648104070983, 4.0, 548.6345525808082]
Grass: [648.9105357212898, 4.0, 548.6221578384466]
Grass: [648.7537456173674, 4.0, 548.5652420410322]
Grass: [648.5958233224434, 4.0, 548.4836705104267]
Grass: [648.4374186603437, 4.0, 548.3884430018717]
Grass: [648.2788284694017, 4.0, 548.2856486724672]
/Grass: [648.1201808412679, 4.0, 548.1786606609522]
Grass: [647.9615311183044, 4.0, 548.0693414586096]
Grass: [647.8028948994051, 4.0, 547.958728709588]
Grass: [647.6442709338562, 4.0, 547.8474027773093]
Grass: [647.4856585462181, 4.0, 547.7356805439641]
Grass: [648.7052916666667, 4.0, 548.0939583333334]
Grass: [648.2563670222999, 4.0, 547.9405651355991]
Grass: [647.8524337356681, 4.0, 547.8141927967071]
Grass: [647.3270573602504, 4.0, 547.6237350272486]
Grass: [647.4859406209539, 4.0, 547.7103062340027]
Grass: [647.4308673254518, 4.0, 547.6714541560018]
Grass: [647.1684622903954, 4.0, 547.5116675977987]
Grass: [647.3873086627259, 4.0, 547.6326020780009]
Grass: [647.34375, 4.0, 547.59375]
Grass: [647.28125, 4.0, 547.5625]
Grass: [647.21875, 4.0, 547.53125]
Grass: [647.15625, 4.0, 547.5]
Grass: [647.0098705599383, 4.0, 547.3995336039881]
Grass: [647.15625, 4.0, 547.5]
Grass: [647.1041666666666, 4.0, 547.46875]
Grass: [646.8512855403736, 4.0, 547.2873563630694]
Grass: [646.6927041849566, 4.0, 547.175155509227]
Grass: [646.5341248301644, 4.0, 547.0629417627267]
Grass: [646.3755465677135, 4.0, 546.9507209768344]
Grass: [646.216968901681, 4.0, 546.8384963474336]
Grass: [646.058391561293, 4.0, 546.726269619477]
Grass: [645.8998143987069, 4.0, 546.6140417457086]
Grass: [646.7465277777777, 4.0, 547.21875]
Grass: [646.3888888888889, 4.0, 546.96875]
Grass: [645.7412373332006, 4.0, 546.5018132463271]
Grass: [645.5826603207, 4.0, 546.3895844053607]
Grass: [646.113425925926, 4.0, 546.78125]
Grass: [645.837962962963, 4.0, 546.59375]
Grass: [645.5625, 4.0, 546.40625]
Grass: [645.5625, 4.0, 546.40625]
Grass: [645.5625, 4.0, 546.40625]
Grass: [645.5625, 4.0, 546.40625]
Grass: [645.5625, 4.0, 546.40625]
Grass: [645.4240833371405, 4.0, 546.2773553778889]
Grass: [645.5625, 4.0, 546.40625]
Grass: [645.2655063693827, 4.0, 546.1651262485851]
Grass: [645.5208333333334, 4.0, 546.3645833333334]
Grass: [645.4791666666667, 4.0, 546.3229166666667]
Grass: [645.4131944444445, 4.0, 546.2673611111112]
Grass: [645.1069294102527, 4.0, 546.0528970636811]
Grass: [644.9483524558336, 4.0, 545.9406678484195]
Grass: [645.2650462962963, 4.0, 546.1678240740741]
Grass: [644.7897755039866, 4.0, 545.8284386165825]
Grass: [645.1168981481482, 4.0, 546.0682870370371]
Grass: [644.6311985535439, 4.0, 545.7162093756954]
Grass: [644.5169153978779, 4.0, 545.5811872772206]
Grass: [645.0050154320987, 4.0, 545.9934413580247]
Grass: [644.8153019547325, 4.0, 545.7431692386831]
Grass: [644.4657385610905, 4.0, 545.3904257284557]
Grass: [644.3996727603976, 4.0, 545.1961530687495]
Grass: [644.7080346364883, 4.0, 545.4841128257888]
Grass: [644.5714397576589, 4.0, 545.2896585505258]
Grass: [644.4691888765464, 4.0, 545.1963282685405]
Grass: [644.2874666465167, 4.0, 545.0455512640258]
Grass: [644.1490635655433, 4.0, 544.9205572044618]
Grass: [644.2789592510309, 4.0, 545.041927179027]
Grass: [643.9957658992184, 4.0, 544.8106288821191]
Grass: [643.8339750982898, 4.0, 544.7096061808984]
Grass: [643.6673280355121, 4.0, 544.6138658044929]
Grass: [644.092666495899, 4.0, 544.8865885316976]
Grass: [643.8563193305994, 4.0, 544.7367256877984]
Grass: [643.4978898593789, 4.0, 544.521280097177]
Grass: [643.6879284646363, 4.0, 544.6292886218853]
Grass: [643.326839028564, 4.0, 544.4305899238221]
Grass: [643.5668729345247, 4.0, 544.5490677463241]
Grass: [643.154853887548, 4.0, 544.3410401639226]
Grass: [643.4777067727031, 4.0, 544.5033736922799]
Grass: [642.9823202649648, 4.0, 544.2521884399152]
Grass: [643.3520614972596, 4.0, 544.4501657948532]
Grass: [642.8094603716726, 4.0, 544.163770619737]
Grass: [643.2347076648397, 4.0, 544.3938605299021]
Grass: [642.6364070459612, 4.0, 544.0756198784777]
Grass: [643.0835551098932, 4.0, 544.3146570199348]
Grass: [642.4632366396932, 4.0, 543.9876375897385]
Grass: [642.8786200732621, 4.0, 544.2097713466231]
Grass: [642.289994663138, 4.0, 543.8997623672369]
Grass: [642.6899133821747, 4.0, 544.1085975644154]
Grass: [642.1167059723565, 4.0, 543.8119606903335]
Grass: [642.4911922547832, 4.0, 543.9994817096102]
Grass: [641.9433841387594, 4.0, 543.7242142604824]
Grass: [642.3170448365221, 4.0, 543.9059044730735]
Grass: [641.8487504066234, 4.0, 543.676304704219]
Grass: [642.0912724182612, 4.0, 543.7862022365367]
Grass: [641.7970803828755, 4.0, 543.6501460834608]
Grass: [641.959806612174, 4.0, 543.7182181576912]
Grass: [641.7688685466322, 4.0, 543.6358634748677]
Grass: [641.8551720543032, 4.0, 543.6638285779419]
Grass: [641.7534648822542, 4.0, 543.6280651696702]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.772875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.7548333333333, 4.0, 543.625]
Grass: [641.7367916666667, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.71875, 4.0, 543.625]
Grass: [641.745054480527, 4.0, 543.6280651696702]
Grass: [641.745054480527, 4.0, 543.6280651696702]
