Jump to content

Recommended Posts

Posted (edited)

I have had an issue when using certain OBJ models within my code. 

 

[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]: java.lang.RuntimeException: Could not read OBJ model
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraftforge.client.model.obj.OBJLoader.lambda$loadModel$0(OBJLoader.java:87)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at java.util.HashMap.computeIfAbsent(HashMap.java:1127)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraftforge.client.model.obj.OBJLoader.loadModel(OBJLoader.java:74)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraftforge.client.model.obj.OBJLoader.read(OBJLoader.java:69)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraftforge.client.model.obj.OBJLoader.read(OBJLoader.java:37)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraftforge.client.model.ModelLoaderRegistry.getModel(ModelLoaderRegistry.java:121)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraftforge.client.model.ModelLoaderRegistry.deserializeGeometry(ModelLoaderRegistry.java:137)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraftforge.client.model.ModelLoaderRegistry$ExpandedBlockModelDeserializer.deserialize(ModelLoaderRegistry.java:385)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraftforge.client.model.ModelLoaderRegistry$ExpandedBlockModelDeserializer.deserialize(ModelLoaderRegistry.java:369)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at com.google.gson.internal.bind.TreeTypeAdapter.read(TreeTypeAdapter.java:69)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraft.util.JSONUtils.fromJson(JSONUtils.java:371)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraft.util.JSONUtils.fromJson(JSONUtils.java:414)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraft.client.renderer.model.BlockModel.deserialize(BlockModel.java:63)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraft.client.renderer.model.ModelBakery.loadModel(ModelBakery.java:532)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraft.client.renderer.model.ModelBakery.loadBlockstate(ModelBakery.java:334)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraft.client.renderer.model.ModelBakery.getUnbakedModel(ModelBakery.java:310)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraft.client.renderer.model.ModelBakery.loadTopModel(ModelBakery.java:467)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraft.client.renderer.model.ModelBakery.processLoading(ModelBakery.java:187)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraftforge.client.model.ModelLoader.<init>(ModelLoader.java:72)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraft.client.renderer.model.ModelManager.prepare(ModelManager.java:60)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraft.client.renderer.model.ModelManager.prepare(ModelManager.java:20)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at net.minecraft.client.resources.ReloadListener.lambda$reload$0(ReloadListener.java:12)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at java.util.concurrent.CompletableFuture$AsyncSupply.run(CompletableFuture.java:1604)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at java.util.concurrent.CompletableFuture$AsyncSupply.exec(CompletableFuture.java:1596)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at java.util.concurrent.ForkJoinTask.doExec(ForkJoinTask.java:289)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at java.util.concurrent.ForkJoinPool$WorkQueue.runTask(ForkJoinPool.java:1067)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at java.util.concurrent.ForkJoinPool.runWorker(ForkJoinPool.java:1703)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [net.minecraftforge.client.model.ModelLoaderRegistry:getModel:125]:     at java.util.concurrent.ForkJoinWorkerThread.run(ForkJoinWorkerThread.java:172)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [java.lang.Throwable:printStackTrace:635]: Caused by: java.lang.NumberFormatException: For input string: "nan"
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [java.lang.Throwable:printStackTrace:635]:     at sun.misc.FloatingDecimal.readJavaFormatString(FloatingDecimal.java:2043)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [java.lang.Throwable:printStackTrace:635]:     at sun.misc.FloatingDecimal.parseFloat(FloatingDecimal.java:122)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [java.lang.Throwable:printStackTrace:635]:     at java.lang.Float.parseFloat(Float.java:451)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [java.lang.Throwable:printStackTrace:635]:     at net.minecraftforge.client.model.obj.OBJModel.parseVector2(OBJModel.java:303)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [java.lang.Throwable:printStackTrace:635]:     at net.minecraftforge.client.model.obj.OBJModel.<init>(OBJModel.java:157)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [java.lang.Throwable:printStackTrace:635]:     at net.minecraftforge.client.model.obj.OBJLoader.lambda$loadModel$0(OBJLoader.java:79)
[12:19:38] [Worker-Main-8/INFO] [STDERR/]: [java.lang.Throwable:printStackTrace:635]:     ... 27 more

 

I get this error. The OBJ model loads fine in 3D model viewers and my other OBJ models work fine. Could someone please help.

 

Here is the inside of my obj model.

 

# Blender v2.92.0 Alpha OBJ File: 'MissileHeads.blend'
# www.blender.org
mtllib unexploded_ordnance.mtl
o Cube.017_Cube.019
v -6.056606 3.090470 15.027818
v -6.045303 3.309836 15.027818
v -6.056606 3.090470 15.009495
v -6.045303 3.309836 15.009495
v -6.056606 2.828277 15.027818
v -6.056606 2.828277 15.009495
v -6.056606 2.828277 15.027818
v -6.056606 2.828277 15.009495
v -6.261291 3.090470 15.018684
v -6.243825 3.090470 15.027818
v -6.175592 3.309836 15.018684
v -6.158105 3.309836 15.027818
v -6.243825 3.090470 15.009495
v -6.261291 3.090470 15.018628
v -6.158105 3.309836 15.009495
v -6.175592 3.309836 15.018628
v -6.243844 2.828277 15.027818
v -6.261291 2.828277 15.018684
v -6.261291 2.828277 15.018628
v -6.243844 2.828277 15.009495
v -6.008941 3.392890 14.812922
v -6.008941 3.993561 14.768654
v -5.955693 3.392890 14.819931
v -5.944236 3.993561 14.777173
v -5.906074 3.392890 14.840485
v -5.883941 3.993561 14.802148
v -5.863465 3.392890 14.873179
v -5.832164 3.993561 14.841878
v -5.830770 3.392890 14.915788
v -5.792434 3.993561 14.893654
v -5.810218 3.392890 14.965406
v -5.767459 3.993561 14.953950
v -5.803208 3.392890 15.018654
v -5.758941 3.993561 15.018654
v -5.810218 3.392890 15.071902
v -5.767459 3.993561 15.083359
v -5.830770 3.392890 15.121521
v -5.792434 3.993561 15.143654
v -5.863465 3.392890 15.164129
v -5.832164 3.993561 15.195431
v -5.906074 3.392890 15.196824
v -5.883941 3.993561 15.235161
v -5.955693 3.392890 15.217377
v -5.944236 3.993561 15.260136
v -6.008941 3.392890 15.224387
v -6.008941 3.993561 15.268654
v -6.062188 3.392890 15.217377
v -6.073646 3.993561 15.260136
v -6.111807 3.392890 15.196824
v -6.133941 3.993561 15.235161
v -6.154416 3.392890 15.164129
v -6.185717 3.993561 15.195431
v -6.187110 3.392890 15.121521
v -6.225447 3.993561 15.143654
v -6.207664 3.392890 15.071902
v -6.250422 3.993561 15.083359
v -6.214674 3.392890 15.018655
v -6.258941 3.993561 15.018655
v -6.207664 3.392890 14.965406
v -6.250422 3.993561 14.953950
v -6.187111 3.392890 14.915788
v -6.225447 3.993561 14.893655
v -6.154416 3.392890 14.873179
v -6.185718 3.993561 14.841878
v -6.111807 3.392890 14.840485
v -6.133941 3.993561 14.802148
v -6.062189 3.392890 14.819932
v -6.073646 3.993561 14.777173
v -6.008941 2.998941 14.931537
v -5.986393 2.998941 14.934505
v -5.965382 2.998941 14.943208
v -5.947340 2.998941 14.957052
v -5.933495 2.998941 14.975095
v -5.924792 2.998941 14.996106
v -5.921824 2.998941 15.018653
v -5.924792 2.998941 15.041201
v -5.933495 2.998941 15.062212
v -5.947340 2.998941 15.080255
v -5.965382 2.998941 15.094099
v -5.986393 2.998941 15.102802
v -6.008941 2.998941 15.105770
v -6.031488 2.998941 15.102802
v -6.052499 2.998941 15.094099
v -6.070542 2.998941 15.080255
v -6.084386 2.998941 15.062212
v -6.093090 2.998941 15.041201
v -6.096058 2.998941 15.018654
v -6.093090 2.998941 14.996106
v -6.084386 2.998941 14.975095
v -6.070542 2.998941 14.957052
v -6.052499 2.998941 14.943208
v -6.031488 2.998941 14.934505
v -6.008941 2.998941 14.931537
v -5.986393 2.998941 14.934505
v -5.965382 2.998941 14.943208
v -5.947340 2.998941 14.957052
v -5.933495 2.998941 14.975095
v -5.924792 2.998941 14.996106
v -5.921824 2.998941 15.018653
v -5.924792 2.998941 15.041201
v -5.933495 2.998941 15.062212
v -5.947340 2.998941 15.080255
v -5.965382 2.998941 15.094099
v -5.986393 2.998941 15.102802
v -6.008941 2.998941 15.105770
v -6.031488 2.998941 15.102802
v -6.052499 2.998941 15.094099
v -6.070542 2.998941 15.080255
v -6.084386 2.998941 15.062212
v -6.093090 2.998941 15.041201
v -6.096058 2.998941 15.018654
v -6.093090 2.998941 14.996106
v -6.084386 2.998941 14.975095
v -6.070542 2.998941 14.957052
v -6.052499 2.998941 14.943208
v -6.031488 2.998941 14.934505
v -6.008941 2.827645 14.931537
v -5.986393 2.827645 14.934505
v -5.965383 2.827645 14.943208
v -5.947340 2.827645 14.957052
v -5.933495 2.827645 14.975095
v -5.924792 2.827645 14.996106
v -5.921824 2.827645 15.018653
v -5.924792 2.827645 15.041201
v -5.933495 2.827645 15.062212
v -5.947340 2.827645 15.080255
v -5.965383 2.827645 15.094099
v -5.986393 2.827645 15.102802
v -6.008941 2.827645 15.105770
v -6.031488 2.827645 15.102802
v -6.052499 2.827645 15.094099
v -6.070542 2.827645 15.080255
v -6.084386 2.827645 15.062212
v -6.093090 2.827645 15.041201
v -6.096058 2.827645 15.018654
v -6.093090 2.827645 14.996106
v -6.084387 2.827645 14.975095
v -6.070542 2.827645 14.957052
v -6.052500 2.827645 14.943208
v -6.031488 2.827645 14.934505
v -6.008941 2.827645 14.946666
v -5.990309 2.827645 14.949119
v -5.972947 2.827645 14.956310
v -5.958038 2.827645 14.967751
v -5.946598 2.827645 14.982659
v -5.939406 2.827645 15.000022
v -5.936953 2.827645 15.018653
v -5.939406 2.827645 15.037285
v -5.946598 2.827645 15.054647
v -5.958038 2.827645 15.069556
v -5.972947 2.827645 15.080997
v -5.990309 2.827645 15.088188
v -6.008941 2.827645 15.090641
v -6.027573 2.827645 15.088188
v -6.044935 2.827645 15.080997
v -6.059844 2.827645 15.069556
v -6.071284 2.827645 15.054647
v -6.078475 2.827645 15.037285
v -6.080929 2.827645 15.018654
v -6.078476 2.827645 15.000022
v -6.071284 2.827645 14.982659
v -6.059844 2.827645 14.967751
v -6.044935 2.827645 14.956310
v -6.027573 2.827645 14.949119
v -6.008941 2.827645 14.931537
v -5.986393 2.827645 14.934505
v -5.965383 2.827645 14.943208
v -5.947340 2.827645 14.957052
v -5.933495 2.827645 14.975095
v -5.924792 2.827645 14.996106
v -5.921824 2.827645 15.018653
v -5.924792 2.827645 15.041201
v -5.933495 2.827645 15.062212
v -5.947340 2.827645 15.080255
v -5.965383 2.827645 15.094099
v -5.986393 2.827645 15.102802
v -6.008941 2.827645 15.105770
v -6.031488 2.827645 15.102802
v -6.052499 2.827645 15.094099
v -6.070542 2.827645 15.080255
v -6.084386 2.827645 15.062212
v -6.093090 2.827645 15.041201
v -6.096058 2.827645 15.018654
v -6.093090 2.827645 14.996106
v -6.084387 2.827645 14.975095
v -6.070542 2.827645 14.957052
v -6.052500 2.827645 14.943208
v -6.031488 2.827645 14.934505
v -6.008941 2.817122 14.946666
v -5.990309 2.817122 14.949119
v -5.972947 2.817122 14.956310
v -5.958038 2.817122 14.967751
v -5.946598 2.817122 14.982659
v -5.939406 2.817122 15.000022
v -5.936953 2.817122 15.018653
v -5.939406 2.817122 15.037285
v -5.946598 2.817122 15.054647
v -5.958038 2.817122 15.069556
v -5.972947 2.817122 15.080997
v -5.990309 2.817122 15.088188
v -6.008941 2.817122 15.090641
v -6.027573 2.817122 15.088188
v -6.044935 2.817122 15.080997
v -6.059844 2.817122 15.069556
v -6.071284 2.817122 15.054647
v -6.078475 2.817122 15.037285
v -6.080929 2.817122 15.018654
v -6.078476 2.817122 15.000022
v -6.071284 2.817122 14.982659
v -6.059844 2.817122 14.967751
v -6.044935 2.817122 14.956310
v -6.027573 2.817122 14.949119
v -6.008941 4.370325 14.922983
v -6.008941 4.332640 14.879762
v -6.008941 4.073120 14.773458
v -6.008941 3.993561 14.768654
v -5.996317 4.393531 14.971543
v -5.984179 4.370325 14.926243
v -5.972992 4.332640 14.884495
v -5.963188 4.281924 14.847901
v -5.955141 4.220126 14.817870
v -5.949161 4.149621 14.795554
v -5.945479 4.073120 14.781813
v -5.944236 3.993561 14.777173
v -5.984554 4.393531 14.976416
v -5.961105 4.370325 14.935801
v -5.939495 4.332640 14.898370
v -5.920552 4.281924 14.865561
v -5.905007 4.220126 14.838635
v -5.893456 4.149621 14.818628
v -5.886343 4.073120 14.806308
v -5.883941 3.993561 14.802148
v -5.974453 4.393531 14.984167
v -5.941291 4.370325 14.951005
v -5.910729 4.332640 14.920443
v -5.883941 4.281924 14.893654
v -5.861956 4.220126 14.871670
v -5.845620 4.149621 14.855334
v -5.835561 4.073120 14.845274
v -5.832164 3.993561 14.841878
v -5.966702 4.393531 14.994268
v -5.926087 4.370325 14.970819
v -5.888656 4.332640 14.949208
v -5.855847 4.281924 14.930266
v -5.828922 4.220126 14.914721
v -5.808915 4.149621 14.903170
v -5.796595 4.073120 14.896056
v -5.792434 3.993561 14.893654
v -5.961830 4.393531 15.006031
v -5.916530 4.370325 14.993893
v -5.874781 4.332640 14.982706
v -5.838188 4.281924 14.972901
v -5.808156 4.220126 14.964854
v -5.785841 4.149621 14.958875
v -5.772099 4.073120 14.955193
v -5.767459 3.993561 14.953950
v -5.960168 4.393531 15.018654
v -5.913270 4.370325 15.018654
v -5.870048 4.332640 15.018654
v -5.832164 4.281924 15.018654
v -5.801073 4.220126 15.018654
v -5.777971 4.149621 15.018654
v -5.763744 4.073120 15.018654
v -5.758941 3.993561 15.018654
v -5.961830 4.393531 15.031278
v -5.916530 4.370325 15.043416
v -5.874781 4.332640 15.054603
v -5.838188 4.281924 15.064407
v -5.808156 4.220126 15.072454
v -5.785841 4.149621 15.078434
v -5.772099 4.073120 15.082116
v -5.767459 3.993561 15.083359
v -5.966702 4.393531 15.043040
v -5.926087 4.370325 15.066490
v -5.888656 4.332640 15.088100
v -5.855847 4.281924 15.107042
v -5.828922 4.220126 15.122588
v -5.808915 4.149621 15.134139
v -5.796595 4.073120 15.141253
v -5.792434 3.993561 15.143654
v -5.974453 4.393531 15.053142
v -5.941291 4.370325 15.086304
v -5.910729 4.332640 15.116866
v -5.883941 4.281924 15.143654
v -5.861956 4.220126 15.165639
v -5.845620 4.149621 15.181974
v -5.835561 4.073120 15.192035
v -5.832164 3.993561 15.195431
v -5.984554 4.393531 15.060893
v -5.961105 4.370325 15.101508
v -5.939495 4.332640 15.138939
v -5.920552 4.281924 15.171747
v -5.905007 4.220126 15.198673
v -5.893456 4.149621 15.218680
v -5.886343 4.073120 15.231001
v -5.883941 3.993561 15.235161
v -5.996317 4.393531 15.065765
v -5.984179 4.370325 15.111065
v -5.972992 4.332640 15.152814
v -5.963188 4.281924 15.189407
v -5.955141 4.220126 15.219439
v -5.949161 4.149621 15.241755
v -5.945479 4.073120 15.255496
v -5.944236 3.993561 15.260136
v -6.008941 4.393531 15.067427
v -6.008941 4.370325 15.114326
v -6.008941 4.332640 15.157547
v -6.008941 4.281924 15.195431
v -6.008941 4.220126 15.226521
v -6.008941 4.149621 15.249624
v -6.008941 4.073120 15.263850
v -6.008941 3.993561 15.268654
v -6.021564 4.393531 15.065765
v -6.033702 4.370325 15.111065
v -6.044888 4.332640 15.152814
v -6.054694 4.281924 15.189407
v -6.062741 4.220126 15.219439
v -6.068720 4.149621 15.241755
v -6.072402 4.073120 15.255496
v -6.073646 3.993561 15.260136
v -6.008941 4.401367 15.018655
v -6.033327 4.393531 15.060893
v -6.056776 4.370325 15.101508
v -6.078387 4.332640 15.138939
v -6.097329 4.281924 15.171747
v -6.112875 4.220126 15.198673
v -6.124425 4.149621 15.218680
v -6.131539 4.073120 15.231001
v -6.133941 3.993561 15.235161
v -6.043428 4.393531 15.053142
v -6.076590 4.370325 15.086304
v -6.107152 4.332640 15.116866
v -6.133941 4.281924 15.143654
v -6.155925 4.220126 15.165639
v -6.172261 4.149621 15.181974
v -6.182321 4.073120 15.192035
v -6.185718 3.993561 15.195431
v -6.051179 4.393531 15.043040
v -6.091794 4.370325 15.066490
v -6.129225 4.332640 15.088100
v -6.162034 4.281924 15.107042
v -6.188959 4.220126 15.122588
v -6.208966 4.149621 15.134139
v -6.221287 4.073120 15.141253
v -6.225447 3.993561 15.143654
v -6.056051 4.393531 15.031278
v -6.101352 4.370325 15.043416
v -6.143101 4.332640 15.054603
v -6.179694 4.281924 15.064407
v -6.209725 4.220126 15.072454
v -6.232040 4.149621 15.078434
v -6.245782 4.073120 15.082116
v -6.250422 3.993561 15.083359
v -6.057714 4.393531 15.018654
v -6.104611 4.370325 15.018654
v -6.147833 4.332640 15.018654
v -6.185718 4.281924 15.018654
v -6.216808 4.220126 15.018654
v -6.239911 4.149621 15.018655
v -6.254137 4.073120 15.018654
v -6.258941 3.993561 15.018654
v -6.056051 4.393531 15.006031
v -6.101352 4.370325 14.993893
v -6.143101 4.332640 14.982706
v -6.179694 4.281924 14.972901
v -6.209725 4.220126 14.964854
v -6.232040 4.149621 14.958875
v -6.245782 4.073120 14.955193
v -6.250422 3.993561 14.953950
v -6.051179 4.393531 14.994268
v -6.091794 4.370325 14.970819
v -6.129225 4.332640 14.949208
v -6.162034 4.281924 14.930266
v -6.188959 4.220126 14.914721
v -6.208966 4.149621 14.903170
v -6.221287 4.073120 14.896056
v -6.225447 3.993561 14.893655
v -6.043428 4.393531 14.984167
v -6.076590 4.370325 14.951005
v -6.107152 4.332640 14.920443
v -6.133941 4.281924 14.893654
v -6.155925 4.220126 14.871670
v -6.172261 4.149621 14.855334
v -6.182321 4.073120 14.845274
v -6.185718 3.993561 14.841878
v -6.033327 4.393531 14.976416
v -6.056776 4.370325 14.935801
v -6.078387 4.332640 14.898370
v -6.097329 4.281924 14.865561
v -6.112875 4.220126 14.838635
v -6.124426 4.149621 14.818628
v -6.131539 4.073120 14.806308
v -6.133941 3.993561 14.802148
v -6.021564 4.393531 14.971543
v -6.033702 4.370325 14.926244
v -6.044888 4.332640 14.884495
v -6.054694 4.281924 14.847901
v -6.062741 4.220126 14.817870
v -6.068720 4.149621 14.795554
v -6.072402 4.073120 14.781813
v -6.073646 3.993561 14.777173
v -6.008941 4.393531 14.969882
v -6.008941 4.281924 14.841878
v -6.008941 4.220126 14.810787
v -6.008941 4.149621 14.787684
v -5.999778 3.090470 15.066320
v -5.999778 3.309836 15.055017
v -6.018102 3.090470 15.066320
v -6.018102 3.309836 15.055017
v -5.999778 2.828277 15.066320
v -6.018102 2.828277 15.066320
v -5.999778 2.828277 15.066320
v -6.018102 2.828277 15.066320
v -6.008912 3.090470 15.271005
v -5.999778 3.090470 15.253539
v -6.008912 3.309836 15.185306
v -5.999778 3.309836 15.167819
v -6.018102 3.090470 15.253539
v -6.008968 3.090470 15.271005
v -6.018102 3.309836 15.167819
v -6.008968 3.309836 15.185306
v -5.999778 2.828277 15.253557
v -6.008912 2.828277 15.271005
v -6.008968 2.828277 15.271005
v -6.018102 2.828277 15.253557
v -6.018103 3.090470 14.970988
v -6.018103 3.309836 14.982291
v -5.999780 3.090470 14.970988
v -5.999780 3.309836 14.982291
v -6.018103 2.828277 14.970988
v -5.999780 2.828277 14.970988
v -6.018103 2.828277 14.970988
v -5.999780 2.828277 14.970988
v -6.008969 3.090470 14.766304
v -6.018103 3.090470 14.783770
v -6.008969 3.309836 14.852003
v -6.018103 3.309836 14.869490
v -5.999780 3.090470 14.783770
v -6.008914 3.090470 14.766304
v -5.999780 3.309836 14.869490
v -6.008914 3.309836 14.852003
v -6.018103 2.828277 14.783751
v -6.008969 2.828277 14.766304
v -6.008914 2.828277 14.766304
v -5.999780 2.828277 14.783751
v -5.961275 3.090470 15.009492
v -5.972578 3.309836 15.009492
v -5.961275 3.090470 15.027815
v -5.972578 3.309836 15.027815
v -5.961275 2.828277 15.009492
v -5.961275 2.828277 15.027815
v -5.961275 2.828277 15.009492
v -5.961275 2.828277 15.027815
v -5.756590 3.090470 15.018625
v -5.774056 3.090470 15.009492
v -5.842289 3.309836 15.018625
v -5.859776 3.309836 15.009492
v -5.774056 3.090470 15.027815
v -5.756590 3.090470 15.018682
v -5.859776 3.309836 15.027815
v -5.842289 3.309836 15.018682
v -5.774037 2.828277 15.009492
v -5.756590 2.828277 15.018625
v -5.756590 2.828277 15.018682
v -5.774037 2.828277 15.027815
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.625000 0.956185
vt 0.375000 0.974930
vt 0.375000 0.275070
vt 0.375000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.275043
vt 0.625000 0.500000
vt 0.375000 0.974957
vt 0.375000 0.750000
vt 0.625000 0.293815
vt 0.831185 0.500000
vt 0.875000 0.624618
vt 0.875000 0.625382
vt 0.831185 0.750000
vt 0.375000 0.124618
vt 0.625000 0.124618
vt 0.625000 0.125382
vt 0.375000 0.125382
vt 0.375000 0.750000
vt 0.375000 0.500000
vt 0.000000 0.000000
vt 0.375000 0.000000
vt 0.375000 0.124618
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.000000 0.000000
vt 0.386090 0.000000
vt 0.625000 0.000000
vt 0.375000 0.000000
vt 0.375000 0.125382
vt 1.000000 0.500000
vt 1.000000 1.000000
vt 0.958333 1.000000
vt 0.958333 0.500000
vt 0.916667 1.000000
vt 0.916667 0.500000
vt 0.875000 1.000000
vt 0.875000 0.500000
vt 0.833333 1.000000
vt 0.833333 0.500000
vt 0.791667 1.000000
vt 0.791667 0.500000
vt 0.750000 1.000000
vt 0.750000 0.500000
vt 0.708333 1.000000
vt 0.708333 0.500000
vt 0.666667 1.000000
vt 0.666667 0.500000
vt 0.625000 1.000000
vt 0.625000 0.500000
vt 0.583333 1.000000
vt 0.583333 0.500000
vt 0.541666 1.000000
vt 0.541666 0.500000
vt 0.500000 1.000000
vt 0.500000 0.500000
vt 0.458333 1.000000
vt 0.458333 0.500000
vt 0.416666 1.000000
vt 0.416666 0.500000
vt 0.375000 1.000000
vt 0.375000 0.500000
vt 0.333333 1.000000
vt 0.333333 0.500000
vt 0.291667 1.000000
vt 0.291667 0.500000
vt 0.250000 1.000000
vt 0.250000 0.500000
vt 0.208333 1.000000
vt 0.208333 0.500000
vt 0.166666 1.000000
vt 0.166666 0.500000
vt 0.125000 1.000000
vt 0.125000 0.500000
vt 0.083333 1.000000
vt 0.083333 0.500000
vt 0.312117 0.481822
vt 0.250000 0.490000
vt 0.187883 0.481822
vt 0.130000 0.457846
vt 0.080294 0.419706
vt 0.042154 0.370000
vt 0.018178 0.312116
vt 0.010000 0.250000
vt 0.018178 0.187883
vt 0.042154 0.130000
vt 0.080294 0.080294
vt 0.130000 0.042154
vt 0.187884 0.018178
vt 0.250000 0.010000
vt 0.312117 0.018178
vt 0.370000 0.042154
vt 0.419706 0.080294
vt 0.457846 0.130000
vt 0.481822 0.187883
vt 0.490000 0.250000
vt 0.481822 0.312117
vt 0.457846 0.370000
vt 0.419706 0.419706
vt 0.370000 0.457846
vt 0.041666 1.000000
vt 0.041666 0.500000
vt -0.000000 1.000000
vt -0.000000 0.500000
vt 0.916667 0.500000
vt 0.958333 0.500000
vt 0.708333 0.500000
vt 0.750000 0.500000
vt 0.500000 0.500000
vt 0.541666 0.500000
vt 0.291667 0.500000
vt 0.333333 0.500000
vt 0.083333 0.500000
vt 0.125000 0.500000
vt 0.791667 0.500000
vt 0.833333 0.500000
vt 0.583333 0.500000
vt 0.625000 0.500000
vt 0.375000 0.500000
